Intraday Futures Margin Requirements
View MetroTrade’s current intraday margin rates for the most popular futures contracts. Trade efficiently with low capital requirements and real-time risk controls.
Scroll right to view intraday margins
| Contract | Symbol | Group | Intraday Margin |
| E-mini S&P 500 Futures | ES | Equity Indices | $1,970.41 |
| Micro E-mini S&P 500 Futures | MES | Equity Indices | $197.03 |
| E-mini Nasdaq-100 Futures | NQ | Equity Indices | $2,946.24 |
| Micro E-mini Nasdaq-100 Futures | MNQ | Equity Indices | $294.62 |
| E-mini Dow Futures | YM | Equity Indices | $1,255.06 |
| Micro E-mini Dow Futures | MYM | Equity Indices | $125.49 |
| E-mini Russell 2000 Futures | RTY | Equity Indices | $838.38 |
| Micro E-mini Russell 2000 Futures | M2K | Equity Indices | $88.86 |
| Nikkei Stock Average | NKD | Equity Indices | $9,663.50 |
| Crude Oil Futures | CL | Energies | $2,872.10 |
| E-mini Crude Oil Futures | QM | Energies | $1,439.90 |
| Micro Crude Oil Futures | MCL | Energies | $288.20 |
| Micro Natural Gas Futures | MNG | Energies | $228.25 |
| E-Mini Natural Gas Futures | QGF | Energies | $570.35 |
| Gold Futures | GC | Metals | $11,000.00 |
| Micro Gold Futures | MGC | Metals | $176.00 |
| 1-Ounce Gold Futures | 1OZ | Metals | $110.00 |
| Copper Futures | HG | Metals | $4,950.00 |
| Silver Futures | SI | Metals | $11,000.00 |
| Micro Bitcoin Futures | MBT | Crypto | $2,440.90 |
| Micro Ether Futures | MET | Crypto | $108.90 |
| Solana Futures | SOL | Crypto | $32,899.90 |
| Micro Solana Futures | MSL | Crypto | $822.80 |
| Micro XRP Futures | MXP | Crypto | $1,359.05 |
| XRP Futures | XRP | Crypto | $54,353.20 |
| Australian Dollar/U.S. Dollar Futures | 6A | Currencies | $1,045.00 |
| Micro AUD/USD Futures | M6A | Currencies | $148.00 |
| Euro/U.S. Dollar Futures | 6E | Currencies | $1,485.00 |
| British Pound Sterling/U.S. Dollar Futures | 6B | Currencies | $1,100.00 |
| Canadian Dollar/U.S. Dollar Futures | 6C | Currencies | $550.00 |
| Japanese Yen/U.S. Dollar Futures | 6J | Currencies | $1,540.00 |
| Swiss Franc/U.S. Dollar Futures | 6S | Currencies | $2,475.00 |
| Micro EUR/USD Futures | M6E | Currencies | $148.50 |
| Three-Month SOFR Futures | SR | Treasuries | $269.50 |
| 10-Year T-Note Futures | ZN | Treasuries | $1,031.25 |
| 5-Year T-Note Futures | ZF | Treasuries | $687.50 |
| 2-Year T-Note Futures | ZT | Treasuries | $660.00 |
| U.S. Treasury Bond Future | ZB | Treasuries | $2,035.00 |
| Micro Corn Futures | MZC | Agriculture | $50.60 |
| Corn Futures | ZC | Agriculturals | $536.25 |
| Micro Soybean Futures | MZS | Agriculture | $110.00 |
| Soybean Futures | ZS | Agriculturals | $1,100.00 |
| Soybean Oil Futures | ZL | Agriculturals | $1,155.00 |
| Soybean Meal Futures | ZM | Agriculturals | $852.50 |
| Chicago Wheat Futures | ZW | Agriculturals | $907.50 |
| Lean Hog Futures | HE | Agriculturals | $935.00 |
| Live Cattle Futures | LE | Live Stock | $1,815.00 |
Disclaimer: Margins may vary from the published rates. This list represents a selection of actively traded products on the Chicago Mercantile Exchange (CME). It is intended for informational purposes only, does not constitute a comprehensive list of all products or margin requirements available on the exchange, and is subject to change at any time. Click here to access the complete list. Additionally, all margins are subject to change without notice due to factors such as events, market volatility, or increased risk. MetroTrade is not responsible for any errors or omissions.
Frequently Asked Questions
What is margin in futures trading?
Margin in futures trading is the minimum amount of capital a trader must deposit to open and maintain a position. It’s not a down payment or a loan, but a performance bond that ensures both parties can meet their financial obligations as prices move.
What is intraday vs initial vs maintenance margin?
Intraday margin is the reduced amount required to trade during the same session. Initial margin is the exchange-set amount needed to open a position overnight. Maintenance margin is the minimum balance a trader must keep to hold that position without triggering a margin call.
What happens if I hold a position overnight?
If you hold a position past the intraday cutoff, it converts to the full exchange margin requirement. If your account doesn’t meet that higher amount, the broker may liquidate positions or issue a margin call to bring the account back into compliance.
Why are intraday margins lower than exchange margins?
MetroTrade’s intraday margins apply during regular trading hours as defined by each exchange. Positions must be closed before the daily cutoff time to avoid transitioning to exchange margin requirements overnight.
When do MetroTrade’s intraday margins apply?
MetroTrade’s intraday margins apply during regular trading hours as defined by each exchange. Positions must be closed before the daily cutoff time to avoid transitioning to exchange margin requirements overnight.
What is a margin call?
A margin call occurs when your account balance falls below the maintenance margin requirement. You must either deposit additional funds or close positions to restore your account’s margin level and maintain compliance.

